Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Sofisa Local Currency Guarantee | BR3026A-01 | Brazil | ||
| Solar Rooftop 4All | 12224-01 | Mexico | ||
| SolarCity (Mexico) Green Securitization Facility | 11946-04 | Mexico | ||
| Soleco Energy Jamaica | 13385-01 | Jamaica | ||
| Solengy Haiti: Co-Loan for Solar PV Solutions | 14715-01 | Haiti | ||
| Solorzano Industrial & Cia Ltda. | NI3858A-01 | Nicaragua | ||
| Solubles Ecuatorianos Solubel, S.A. | EC1001B-01 | Ecuador | ||
| Solubles Ecuatorianos Solubel, S.A. | EC1001A-01 | Ecuador | ||
| Somin Compañía Minera de Sonora S.A.P.I. de C.V. | ME4047A-01 | Mexico | ||
| South American Private Equity Growth Fund Coinvstors, L.P. | RG1040A-01 |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()