Latest projects
All projects
Project Name | Project number | Country | Posted date | |
---|---|---|---|---|
Cefas - Increasing production capacity of lime in Argentina | 15395-01 | Argentina | ||
CEL - Upstream Loan for Wind Project | 15361-01 | El Salvador | ||
Celeo Transmission Assets: Financing Peru-Ecuador Power Interconnection and Additional T-Lines | 15378-01 | Peru | ||
Celpa Capital Investment Program | BR-L1042 | Brazil | ||
Celsia Colombia Receivables Facility | 13342-01 | Colombia | ||
Cementos Bío Bío | 15253-01 | Argentina | ||
Cemex | 12120-01 | Mexico | ||
Central America Growth Fund, L.P. | RG1069A-01 | |||
Central American Investment Fund | RG1024A-01 | |||
Central American Mezzanine Infrastructure Fund | RG-L1004 | Regional |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).