Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Capital Indigo Private Debt | 12181-01 | Mexico | ||
| Capital Markets solution for energy efficiency financing | ME-L1150 | Mexico | ||
| Caracol Knits III | HO1042B-01 | Honduras | ||
| Caracol Knits, S.A. de C.V II | HO1042A-01 | Honduras | ||
| Caracol Knits, S.A. de C.V. | HO1042A-03 | Honduras | ||
| Carape I & II Wind Power Project | UR-L1086 | Uruguay | ||
| Cardal-Punta del Tigre-Salto T-Line B Bond | 13377-01 | Uruguay | ||
| CargoX | 13095-01 | Brazil | ||
| Caribbean Basin Power Fund | RG1052A-01 | |||
| Caribbean Community Resilience Fund | 14916-01 | Regional | 
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
 
 
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).

 
 
 
       
 
 
 
 
 
 
