Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Blue like an Orange Sustainable Capital Latin America Fund II | 14806-01 | Regional | ||
| Blue Power Energy S.A. | NI3841A-01 | Nicaragua | ||
| BlueOrchard Emerging Markets Carbon Impact Fund | 14942-01 | Regional | ||
| BNCR - Social Subordinated Bond | 13280-01 | Costa Rica | ||
| BNS2 Wind Power Corporate Loan | ME-L1125 | Mexico | ||
| Boca Chica S.A. | DR3641A-01 | Dominican Republic | ||
| Bogotá Metro Line 2 | 14445-01 | Colombia | ||
| Bolibanana | BO3616A-01 | Bolivia | ||
| Bolivian Transmission Lines | BO-L1002 | Bolivia | ||
| Bomec Ltda. | BO3643A-01 | Bolivia |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()