Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| ICE Debt Refinancing | CR-L1012 | Costa Rica | ||
| ICE Investment Program – Smart Metering and Renewable Energy Projects - Costa Rica | 15484-01 | Costa Rica | ||
| IDB/IIC Subordinated Loan to the Currency Exchange Fund, N.V. | RG-L1017 | Regional | ||
| IENTC: Revolving Facility to Expand Connectivity in Mexico | 15410-01 | Mexico | ||
| IGNIA FUND I,L.P. | RG-L1021 | Regional | ||
| Igua - CEDAE Concession Bloco 2 | 14211-01 | Brazil | ||
| IIC-NAFIN Guarantees Program | ME1161A-01 | Mexico | ||
| IIC/Advent Latin American Private Equity Fund | RG1003A-01 | |||
| IIG Regional Trade Finance Facility | RG-L1007 | Regional | ||
| ImpactA Global Emerging Markets Sustainable Infrastructure Fund | 14890-01 | Regional |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()