Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Guarantee Program with Wells Fargo Bank, N.A. | RC3233A-01 | Regional | ||
| Guayaquil Social Bond | 11749-07 | Ecuador | ||
| Guerrero Green Park | 13275-01 | Costa Rica | ||
| Gulfstream Petroleum Dominicana S. de R.L. | DR3645A-01 | Dominican Republic | ||
| Gulfstream Petroleum Jamaica S. de R.L. | JA3383A-01 | Jamaica | ||
| Guyana Shore Base Inc. Phase 2 Development Project | 12990-01 | Guyana | ||
| Habi - Structured Line of Credit - Colombia | 15365-01 | Colombia | ||
| Habi - Structured Loan | 13988-01 | Mexico | ||
| Habitat for Humanity: Increasing Access to Home Improvement Financing for BOP | ES-L1086 | El Salvador | ||
| Hadco - Trade Finance for Sustainable Supply Chains | 15493-01 | Trinidad and Tobago |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()