Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Valor Opportunity Fund II | 13818-01 | Regional | ||
| Vamos | 13755-01 | Brazil | ||
| Varmoxz | 12822-01 | Mexico | ||
| VARMOXZ II | 14387-01 | Mexico | ||
| Vasconia | 13846-01 | Mexico | ||
| Vasos Venezolanos | VE1017C-01 | Venezuela | ||
| Velox Inversiones, S.A./Banco Velox | AR1032A-01 | Argentina | ||
| Veneza Paraguay | 14128-01 | Paraguay | ||
| Versagrup, S.A. de C.V. | ME0018A-01 | Mexico | ||
| Vía 40 Express | 12078-02 | Colombia |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()