Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Ufinet Revolving Credit Facility | 14673-01 | Regional | ||
| Ujarras | CR3904A-01 | Costa Rica | ||
| Uniban TSCF Loan | 13518-01 | Colombia | ||
| Unibanco | BR3371A-01 | Brazil | ||
| UNICARIBE Inclusive Higher Education | 12659-02 | Dominican Republic | ||
| Unifin Financiera S.A.P.I. de C.V. SOFOM ENR | ME4019A-01 | Mexico | ||
| Unik | BR3736A-01 | Brazil | ||
| Unión de Crédito General | ME3823A-01 | Mexico | ||
| Unión de Crédito General, S.A. de C.V. | ME3823A-02 | Mexico | ||
| Union Star | UR1006A-01 | Uruguay | 
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
 
 
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).

 
 
 
       
 
 
 
 
 
 
