Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Arteche Energy & Transmission Supply Chain Finance | 14101-01 | Regional | ||
| Arvedi Metalfer do Brasil S.A. | BR3826A-01 | Brazil | ||
| Ashmore Colombia Infrastructure Fund | CO-L1081 | Colombia | ||
| ASL Expansion | 15114-01 | Guyana | ||
| Assets Group: Increasing Tourism Supply in Georgetown, Guyana | 15468-01 | Guyana | ||
| Atento - Facilidad Revolvente de Crédito | 13494-01 | Regional | ||
| ATI-Orbe | CR4013A-01 | Costa Rica | ||
| Ati-Orbe II | 12476-01 | Costa Rica | ||
| Atis Telecom Towers Equity Investment | 15294-01 | Regional | ||
| Atlantic - Santa Vitoria do Palmar | 12009-02 | Brazil |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()