Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Wind Power Energia S.A. | BR3771A-02 | Brazil | ||
| Wind Power Energia S.A. | BR3771A-01 | Brazil | ||
| Wind Telecom, S.A. | DR3632A-02 | Dominican Republic | ||
| Wind Telecom, S.A. | DR3632A-01 | Dominican Republic | ||
| WINECO 2 | 12165-01 | Haiti | ||
| WOM Chile Financiamiento de Dispositivos Móviles y Servicios Digitales | 12195-02 | Chile | ||
| Wonder Brands - Series A Round | 13932-01 | Regional | ||
| Xante | 14776-01 | Mexico | ||
| XIGNUX | 12124-02 | Mexico | ||
| XLC Fintech Private Debt Fund | 13606-01 | Chile | 
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
 
 
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).

 
 
 
       
 
 
 
 
 
 
 
