Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Riverwood Latin America Fund | 12273-01 | Regional | ||
| Rock Content - Long Term Financing | 13915-01 | Regional | ||
| Rosario Municipal Bank -TFFP | AR-L1099 | Argentina | ||
| Routes 2 and 7 | 11895-03 | Paraguay | ||
| Routes 2 and 7 PPP additional works: enhancing road infrastructure in Paraguay | 15589-01 | Paraguay | ||
| Royal America | 13959-01 | Regional | ||
| Royal America II - Green Bond | 14929-01 | Regional | ||
| Ruba Inmobiliaria | 13505-01 | Mexico | ||
| Rumichaca-Pasto Toll-road - Social Financing | 13522-01 | Colombia | ||
| Rural Connectivity | 12361-01 | Peru |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()