Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Promerica DR – Senior and Subordinated Loan for Climate and SMEs Financing | 14955-01 | Dominican Republic | ||
| Promerica ES - Bond | 11861-03 | El Salvador | ||
| Promoting Soybean Industrialization in Paraguay (CAIASA) | PR-L1071 | Paraguay | ||
| Promotora de Cultura Yaxché S.A. de C.V. | ME3973A-01 | Mexico | ||
| Promotora Probursa, S.A. de C.V. | ME1053A-01 | Mexico | ||
| Promotora Procsa S.A.P.I. de C.V. | ME4022A-01 | Mexico | ||
| PRONACA II | 11598-04 | Ecuador | ||
| Proparco Sabesp - Tietê River Depollution Project Phase IV | 14488-01 | Brazil | ||
| PROTEAK - Forestal | 14594-01 | Mexico | ||
| Providencia Solar PV Project | ES-L1091 | El Salvador |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()