Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Oroya Mining Venture Fund | RG1005A-01 | |||
| Paladin Latin America Zero Carbon Affordable Housing Fund | 13426-01 | Regional | ||
| Palmatir Wind Project | UR-L1080 | Uruguay | ||
| Pamplona-Cúcuta Toll-road - Social Bond | 14094-01 | Colombia | ||
| Panama Metro Line 3 Financing Facility | 15733-01 | Panama | ||
| Panchita G Navegación, S.A. | PR3755A-01 | Paraguay | ||
| Pantaleon | 12712-02 | Guatemala | ||
| Pantaleon Sugar Holdings | GU3768A-01 | Guatemala | ||
| Papelera Nacional | EC3845A-01 | Ecuador | ||
| Paracel | 13258-01 | Paraguay |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()