Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Global SME Financing Partnership | 13724-01 | Chile | ||
| GMG Holding S.A. | RC3222A-01 | Regional | ||
| Golden Grove Sugar Company | JA3363A-01 | Jamaica | ||
| GoodKarma Impact Fund | 14651-01 | Brazil | ||
| GoTrendier | 14014-01 | Regional | ||
| Gráfica Sagitario | BO3575A-01 | Bolivia | ||
| Gralado Bus Terminal | UR1012A-01 | Uruguay | ||
| Gramma Boliva S.R.L. | BO3598A-01 | Bolivia | ||
| Grand Bahama Road Rehabilitation Working Capital Facility | 15403-01 | Bahamas | ||
| Granja Moro, S.A. | UR0001A-01 | Uruguay |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()