Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Fondo de Optimización de Capitales, S.A. II | ME1125A-01 | Mexico | ||
| Fondo Escala Capital | CO3904A-01 | Colombia | ||
| Fondo Esperanza Microfinance Partnership Alliance | 13288-01 | Chile | ||
| Fondo Financiero Privado Prodem | BO3178A-01 | Bolivia | ||
| Fondo MiVivienda Sustainable Social Housing Partnership | PE-L1161 | Peru | ||
| Fondo para el Financiamiento de la Inversion Privada | UR1001A-01 | Uruguay | ||
| FOPEPRO: Fund for Small Producers in Latin America | RG-L1029 | Regional | ||
| Forum Uruguay | 12518-01 | Uruguay | ||
| Four Points Georgetown | 14086-01 | Guyana | ||
| Fresh Catch Belize Limited | BL0005A-01 | 
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
 
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()