Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Pozo Almonte and Calama Solar Photovoltaic Power Project | CH-L1069 | Chile | ||
| PPP Educativa 2 | 12340-01 | Uruguay | ||
| PPP Educativa 3 | 12957-01 | Uruguay | ||
| PPP Vial Circuito 5 | 12988-01 | Uruguay | ||
| PPP Vial Circuito 6 | 12986-01 | Uruguay | ||
| Préstamo Puente para el Programa PPP Red de Autopistas y Rutas Seguras | 12440-02 | Argentina | ||
| Prima | CR3886A-01 | Costa Rica | ||
| Primus Capital COVID-19 Mitigation Financing Partnership | 12343-02 | Regional | ||
| Primus Capital SME Financing Partnership | 12343-01 | Chile | ||
| PRIZE - CAPEX | 15055-01 | Regional |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()