Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| AIP: Financing to develop infrastructure to bring supply chains closer (Orion II) | 14979-01 | El Salvador | ||
| Air-e Colombia | 14069-01 | Colombia | ||
| ALE Combustmveis S.A. | BR1114A-01 | Brazil | ||
| AlEn - Supply Chain | 13283-01 | Mexico | ||
| Alexander Fleming, S.A. | AR1035A-01 | Argentina | ||
| ALIV | 12509-01 | Bahamas | ||
| Alliance with Caja Central Financoop to Promote Financial Inclusion in Ecuador | 15010-01 | Ecuador | ||
| Alliance with Factotal Peru to Promote Factoring in Peru | 14700-01 | Peru | ||
| Allianz Global Investors: Private Sector Mobilization Debt Fund | 13453-01 | Regional | ||
| Alliar- High technology of imaging diagnostics | 12588-01 | Brazil |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()