Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Costa Norte Gas-fired Thermal Power Plant and LNG Terminal Project | PN-L1123 | Panama | ||
| Costa Rica National Bank - TFFP | CR-L1010 | Costa Rica | ||
| Costa Verde Sustainable Health Complex | 14124-01 | Panama | ||
| Courtyard Marriott Paramaribo | 14074-01 | Suriname | ||
| Creating Oportunities for Small Sesame Producers in Bolivia | BO-L1066 | Bolivia | ||
| Credi-Factor, S.A. | NI3831A-03 | Nicaragua | ||
| Credicorp Bank Panama - TFFP | PN-X1008 | Panama | ||
| Credicorp Capital - Private Debt Fund | 13409-01 | Colombia | ||
| Credifactor | NI3831A-01 | Nicaragua | ||
| Credifactor II | NI3831A-02 | Nicaragua |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()