Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Compartamos Financiera S.A. | PE3945A-02 | Peru | ||
| Compartamos MEX Peso Line | ME3740A-01 | Mexico | ||
| Compartamos Senior Bonds | 14920-01 | Peru | ||
| Compass Capital Fund LP | RG1059A-01 | Regional | ||
| Conaprole - Corporativo | 12227-02 | Uruguay | ||
| Cone Denim de Nicaragua | NI3761A-01 | Nicaragua | ||
| Coneléctricas | CR1012A-01 | Costa Rica | ||
| Confecciones Leonisa S.A. | CO1057B-01 | Colombia | ||
| Conolophus | Renewable Energy Microgrid, Photovoltaic Farm & Battery Storage - The Galapagos Ecuador | 13491-01 | Ecuador | ||
| Consorcio Azucarero S.A.C. | PE3963A-01 | Peru |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()