Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Central American Investment Fund | RG1024A-01 | |||
| Central American Mezzanine Infrastructure Fund | RG-L1004 | Regional | ||
| Central American Mezzanine Infrastructure Fund II | RG-L1051 | Regional | ||
| Central Railroad PPP Project | 12278-01 | Uruguay | ||
| Centro Hospitalario Serena del Mar S.A. | CO3944A-01, 13142-01 | Colombia | ||
| CEPM Green Projects | 14348-01 | Dominican Republic | ||
| Cerámicas del Pacífico | 12013-01 | El Salvador | ||
| Cerro Castillo S.A. | AR0034A-01 | Argentina | ||
| CH Yarucaya | PE3971A-01 | Peru | ||
| Chaglla Hydroelectric Power Project | PE-L1113 | Peru | 
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
 
 
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).

 
 
 
       
 
 
 
 
 
 
