Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Cálidda Receivables Facility | 13913-01 | Peru | ||
| Calidra Argentina | 13850-01 | Argentina | ||
| CALOX | 13326-01 | Costa Rica | ||
| Camarones del Pacifico, S.A. | NI1004A-01 | Nicaragua | ||
| CAME | 12678-01 | Mexico | ||
| Camino a las Sierras, S.A. | UR1053A-01 | Uruguay | ||
| Campo Palomas Wind Power Project | 11624-02 | Uruguay | ||
| Camposol: Sustainable Agro-industrial Investments in Peru | 15736-01 | Peru | ||
| CAMSA Working Capital | 14036-01 | Bolivia | ||
| Capella Solar PV Project | 12232-01 | El Salvador | 
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
 
 
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).

 
 
 
       
 
 
 
 
 
 
