Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Rabobank III | BR1129A-02 | Brazil | ||
| Radomiro Tomic Desalination Plant | 12277-01 | Chile | ||
| RAP | 14059-01 | Regional | ||
| Rassini | 12522-01 | Mexico | ||
| RBTT Bank Jamaica Limited | JA1041A-01 | Jamaica | ||
| RBTT Financial Holding Ltd. | TT1018A-02 | Trinidad and Tobago | ||
| RecargaPay Series C | 12106-02 | Brazil | ||
| Recinos Imports | 13500-01 | Belize | ||
| Redstart Guyana | 14585-01 | Guyana | ||
| Refineria Oro Negro | BO1076A-01 | Bolivia |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()