Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Puerto Cabezas Power, S.A. | NI3856A-01 | Nicaragua | ||
| Puerto de Antioquia (Puerto de Uraba) | 12378-01 | Colombia | ||
| Puerto de Cartagena | CO1076A-01 | Colombia | ||
| Puerto Ramallo | AR1010A-01 | Argentina | ||
| Puerto Salaverry | 12828-01 | Peru | ||
| PUMA II | 11984-02 | Brazil | ||
| Punta Lomitas Wind Farm | 13450-01 | Peru | ||
| PUPA: INNOVATIVE FINANCING FOR EARLY CHILDHOOD DEVELOPMENT | BR-L1313 | Brazil | ||
| Pura Fruit | 14309-01 | Peru | ||
| Pure Leasing S.A. de CV | ME3773A-01 | Mexico |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()