Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| Project DCM #10 | 12621-01 | Colombia | ||
| Project DCM #13 | 12708-01 | Dominican Republic | ||
| Project Newen - Consumer Protection Mechanism | 14915-01 | Chile | ||
| Project Oban B-Bond | 13990-01 | Costa Rica | ||
| Project Termo - Mexico City Waste-to-Energy PPP | 12105-01 | Mexico | ||
| PROLADE | 12854-02 | Mexico | ||
| Promar Pesca Industrial S.A. | BR1016A-01 | Brazil | ||
| Promarisco | 14321-01 | Ecuador | ||
| Promerica CR – Sustainable Bond Guarantee | 11866-03 | Costa Rica | ||
| Promerica DR Subordinated Debt | 13761-01 | Dominican Republic |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()