Latest projects
All projects
| Project Name | Project number | Country | Posted date | |
|---|---|---|---|---|
| MG Fundo Mútuo de Investimento em Empresas Emergentes | BR1077A-01 | Brazil | ||
| Mi Tienda: Rural Supply Network | ME-L1075 | Mexico | ||
| Mibanco Banco de la Microempresa S.A. | PE3769A-01 | Peru | ||
| Mibanco Banco de la Microempresa S.A. II | PE3769A-02 | Peru | ||
| Mibanco: Senior Loan Supporting MSMEs Owned by and/or Led by Women in Peru | 14807-01 | Peru | ||
| Microenvases | HO2675A-01 | Honduras | ||
| Microfin II | UR3798A-02 | Uruguay | ||
| Microfin Uruguay | UR3798A-01 | Uruguay | ||
| Microfinace Growth Fund | RG3861A-01 | Regional | ||
| Midnight Sun Solar PV Project | 15647-01 | Jamaica |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).
![]()