Latest projects
All projects
Project Name | Project number | Country | Posted date | |
---|---|---|---|---|
Grand Bahama Road Rehabilitation Working Capital Facility | 15403-01 | Bahamas | ||
Granja Moro, S.A. | UR0001A-01 | Uruguay | ||
Granja Tres Arroyos | AR3884A-01 | Argentina | ||
Granjas Marinas Larvicultura S.A. | HO1040A-01 | Honduras | ||
Green Bond Fortaleza Energy | 13444-01 | Mexico | ||
Green FIDC Origo | 12680-01 | Brazil | ||
Green financing agreement with Davivienda El Salvador | 11860-02 | El Salvador | ||
Green Line Banco Itau BBA S.A. *Nassau Branch* | RG-L1047 | Regional | ||
Green Peru | PE3083A-01 | Peru | ||
Green Peru II | PE3083A-02 | Peru |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).