

Featured
Projects
All Projects
1586 results - displaying 81-90
Project name | Project number | Country | Financed amount | Disclosed date | |
---|---|---|---|---|---|
CADU 2020 | 13033-01 | Mexico | 14475000 | ||
BAC Guatemala SME Financing Agreement | 12853-02 | Guatemala | 100000000 | ||
CargoX | 13095-01 | Brazil | 10850000 | ||
BAC Salvador – Support for the “Mujer Acelera” Program | 12824-02 | El Salvador | 60000000 | ||
Liquidity Program for Enel Distribución Chile | 12718-04 | Chile | 100000000 | ||
DCM Project #15 | 12114-02 | Colombia | 99546100 | ||
Naturgy Panama: Covid-19 Working Capital Loan | 13111-01 | Panama | 60000000 | ||
Bancóldex Emergency Line for MSMES | 13100-01 | Colombia | 100000000 | ||
AES El Salvador Deferred Electricity Receivables Purchase Facility | 13110-01 | El Salvador | 60000000 | ||
Guayaquil Social Bond | 11749-07 | Ecuador | 20000000 |
Our
Advisory
Services
Download all files
Compress all files