Latest projects
All projects
Project Name | Project number | Country | Posted date Sort descending | |
---|---|---|---|---|
Hidroelectrica Platanar, S.A. | CR1029A-01 | Costa Rica | ||
Montes del Plata | UR-L1068 | Uruguay | ||
Banco Improsa - Garantia | CR1073B-01 | Costa Rica | ||
Banco Promerica Financing Facility | CR-L1044 | Costa Rica | ||
Compañia de Finanzas y Servicios | PN1018A-01 | Panama | ||
Banco Santander Chile TFFP | CH-X1011 | Chile | ||
Curtiembres Arlei | AR1135A-01 | Argentina | ||
BBVA Bancomer S.A. - TFFP | ME-L1077 | Mexico | ||
Procredit Nicaragua | NI3101A-02 | Nicaragua | ||
Leasing Colombia Peso Line | CO3506A-01 | Colombia |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects. The file might take a few seconds to start downloading.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).