Latest projects
All projects
Project Name | Project number | Country | Posted date Sort descending | |
---|---|---|---|---|
Banco ABC Brasil Green Financing Partnership | BR-L1413 | Brazil | ||
Corporación Financiera de Desarrollo | CO1006A-01 | Colombia | ||
Eldon Panamerican Partners, L.P. | RG1047A-01 | |||
Luz y Fuerza de San Lorenzo, S.A. C.V. | HO1026A-01 | Honduras | ||
Banco Itau II | BR3374A-02 | Brazil | ||
Cultivos Marinos Internacionales | CH0004A-01 | Chile | ||
Hidroelectrica Platanar, S.A. | CR1029A-01 | Costa Rica | ||
Montes del Plata | UR-L1068 | Uruguay | ||
Banco Improsa - Garantia | CR1073B-01 | Costa Rica | ||
Banco Promerica Financing Facility | CR-L1044 | Costa Rica |
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).