Latest projects
All projects
Project Name | Project number | Country | Posted date Sort descending | |
---|---|---|---|---|
Vicoza S.R.L. | PR3998A-01 | Paraguay | ||
Access to Financing for Micro, Small, & Med-Sized Producers through Alt Channels | EC-L1137 | Ecuador | ||
Coastal North Highway System Guarantee | CH0179 | Chile | ||
Central American Mezzanine Infrastructure Fund II | RG-L1051 | Regional | ||
BBVA Argentaria Paraguay S.A. - TFFP | PR-L1039 | Paraguay | ||
Loan Mechanism Banco de Desarrollo Rural S.A. | GU-L1010 | Guatemala | ||
Banco BICE II | CH3742A-02 | Chile | ||
Chaglla Hydroelectric Power Project | PE-L1113 | Peru | ||
Banco Bolivariano - TFFP | EC-L1034 | Ecuador | ||
CNH Servicios Comerciales S.A. de CV SOFOL | ME3825A-01 | Mexico |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).