

Featured
Projects
All Projects
1577 results - displaying 1-10
Project name | Project number | Country | Financed amount | Disclosed date | |
---|---|---|---|---|---|
Universidad Católica Andres Bello | VE2077A-01 | Venezuela | 2000000 | ||
Inversiones Selva II | VE1017B-01 | Venezuela | 8000000 | N/A | |
Standard Seafood | VE1069A-01 | Venezuela | 10000000 | ||
Consorcio Forestal Venezolano Pine Sawmill | VE1006A-01 | Venezuela | 3000000 | N/A | |
Agroindustrial Mandioca | VE1003A-01 | Venezuela | 3750000 | N/A | |
Vasos Venezolanos | VE1017C-01 | Venezuela | 5000000 | ||
Grupo C.N.V., C.A. Equity | VE1024A-01 | Venezuela | 4000000 | N/A | |
Tropigas | VE1059A-01 | Venezuela | 10000000 | N/A | |
Telecomunicaciones Impsat, S.A. | VE1035A-01 | Venezuela | 3000000 | N/A | |
Orinoco Venture Capital Fund | VE1011A-01 | Venezuela | 2240000 | N/A |
Our
Advisory
Services
Download all files
Compress all files