

Featured
Projects
All Projects
1586 results - displaying 1-10
Project name | Project number | Country | Financed amount | Disclosed date | |
---|---|---|---|---|---|
Calox | 13326-01 | Costa Rica | 13500000 | ||
CASEIF IV LP (Central America Fund) | 13320-01 | Regional | 0 | ||
RecargaPay Series C | 12106-02 | Brazil | 10000000 | ||
Megacable | 13229-01 | Mexico | 20000000 | ||
Sofisa AB Loan for SME Financing | 13303-01 | Brazil | 50000000 | ||
Mercon | 13054-01 | 50000000 | |||
MSME COVID19 Response Fund | 13381-01 | Regional | 35000000 | ||
ProducePay | 13082-01 | Regional | 8000000 | ||
AlEn - Supply Chain | 13283-01 | Mexico | 28000000 | ||
GHL CV19 Facility | 13254-01 | Colombia | 10000000 |
Our
Advisory
Services
Download all files
Compress all files