Latest projects
All projects
Project Name | Project number | Country | Posted date | |
---|---|---|---|---|
American Quality Aquaculture, S.A. | PE1117A-01 | Peru | ||
American Textil S.A. de C.V. | ME3967A-01 | Mexico | ||
Amerika Financiera | PE3895A-01 | Peru | ||
Ampo | CR3887A-01 | Costa Rica | ||
ANDA: Improving Access to Dental Health Services for People at the Bo | UR-L1088 | Uruguay | ||
Andean Emerging Growth Fund | RG1020A-01 | |||
Andean Power Generation | PE3984A-01 | Peru | ||
ANSA Merchant Bank Limited Partnership | 13089-01 | Trinidad and Tobago | ||
Appliance and Multi-Industries, S.A. | HA1005A-01 | Haiti | ||
Aqua Capital Fund III | 13854-01 | Regional |
Advisory Services Projects
DOWNLOAD ALL PROJECTS DATASET
Click here to find the .xml file with the updated information from all our projects.
Data Access & Licensing
Except where otherwise noted, content on this section is licensed under a Creative Commons Attribution 3.0 IGO (CC BY 3.0 IGO).