

Featured
Projects
All Projects
100 results - displaying 1-10
Project name | Project number | Country | Financed amount | Disclosed date | |
---|---|---|---|---|---|
Cálidda | 13146-01 | Peru | 100000000 | ||
Movistar Perú Financing for Handsets and Digital Services | 13022-02 | Peru | 50000000 | ||
Financial Inclusion Social Bond | 13019-01 | Peru | 16000000 | ||
Salaverry Port | 12828-01 | Peru | 0 | ||
Los Portales | 12468-01 | Peru | 80000000 | ||
COOPAC Pacífico Subordinado | 12325-02 | Peru | 0 | ||
Vía de Evitamiento de Chimbote (Red Vial 4) | 12205-01 | Peru | 125000000 | ||
BanBif Green Finance Partnership (Subdebt) | 11774-04 | Peru | 25000000 | ||
Banco PICHINCHA Peru | 12392-01 | Peru | 13000000 | ||
CMAC Huancayo | 12357-01 | Peru | 22800000 |
Our
Advisory
Services
Download all files
Compress all files